A) General Information: | |||
1 | Name of the district | : | Faridpur |
2 | District size | : | 2072.72 sq km |
3 | Geographical location | : | Faridpur district is located at 89.290 East to 90.110 East longitude and 23.160 North to 23.400 North latitude. |
4 | Boundaries | : | Rajbari and Manikganj districts on the north, Gopalganj district on the south, Magura and Narail districts on the west and Madaripur and Munshiganj districts on the east. |
5 | Number of people | : | 19,12,989 (according to 2011 census) a) Male - 9,63,529 b) Female - 9,49,440 |
6 | Population density | : | 920 per sq. Km |
7 | Number and name of upazila | : | 9 (nine) t. Sadar, Madhukhali, Boalmar Alfadanga, Saltha, Nagarkanda, Bhanga, Sadarpur and Charbhadrasan |
8 | Area and population of the upazila | : | |
Name of the upazila | Volume | Number of people | |
Faridpur Sadar | 406.02 left | 4,13,475 | |
Madhukhali | 230.20 '' | 1,8,75 | |
Boalmari | 262.34 '' | 2,33,63 | |
Alfadanga | 136.00 '' | 1,00,596 | |
Saltha | 165.11 '' | 1,46,60 | |
Nagarkanda | 193.91 '' | 1,60,7 | |
Bhanga | 216.34 '' | 2,32,38 | |
Sadarpur | 290.21 '' | 1,8,758 | |
Charabhadrasana | 141.59 '' | 6.36 | |
9 | Number and name of the police station | : | 9 (nine) t. Kotwali, Madhukhali, Boalmari, Lafadanga, Saltha, Nagarkanda, Bhanga, Sadarpur and Charbhadrasan. |
10 | Number and name of municipality | : | 5 (five) t. Faridpur, Boalmari, Nagarkanda Ovanga, Madhukhali. |
11 | Number of unions | : | 61 |
12 | Number of villages | : | 1,6 |
: | |||
B) Educational Institutions: | |||
1 | Number and name of government colleges | : | 8 (seven) T. Rajendra College, Yasin College, Sarada Sundari Mahila College, Charbhadrasan College, Madhukhali College, Sadarpur College, Boalmari College. |
2 | Number of private colleges | : | 24 (twenty four) t. |
3 | Number and name of government high schools | : | ৬ (Six) T. Faridpur District School, Faridpur Government Girls High School, Bishwa Jaker Manzil High School, Boalmari Girls High School, Kamarkhali Girls High School, Charbhadrasan Girls High School. |
4 | Private high school | : | 189 |
5 | Junior High School | : | 52 |
6 | Dakhil Madrasa | : | 32 |
7 | Alim Madrasa | : | 10 |
8 | Fazil Madrasa | : | 09 |
9 | Kamil Madrasa | : | 01 (Bishwa Jaker Manzil, Sadarpur). |
10 | Private Ebatedai Madrasa | : | 6 |
11 | Government primary school | : | 543 |
12 | Private primary school | : | 218 |
13 | Unregistered primary school | : | 22 |
14 | Education rate | : | 43.95% |
C) Technical educational institutions: | |||
1 | Medical College | : | 01 |
2 | Teachers Training College | : | 01 |
3 | Government Commercial College | : | 01 |
4 | Polytechnic Institute | : | 01 |
5 | Agricultural Institute | : | 01 |
6 | P.T. I. | : | 01 |
7 | Technical Training Center | : | 01 |
8 | Homeopathy Medical College | : | 01 |
9 | School for the Deaf and Dumb | : | 01 |
D) National Institution: | |||
1 | Bangladesh River Research Institute | : | 01 |
2 | Fisheries Development Training Center | : | 01 |
E) Industrial establishments: | |||
1 | Sugar mill | : | 01 |
2 | Jute mill | : | 04 |
3 | Textile mill | : | 02 |
4 | Pipe factory | : | 01 |
5 | Weaving industry | : | 202 |
F) Health issues: | |||
1 | Medical College Hospital | : | 01 |
2 | General Hospital | : | 01 |
3 | Number of Upazila Health Complex | : | 06 |
4 | Number of Union Health Complex | : | 36 |
5 | Number of Union Health Complex | : | 43 |
G) Communication matters: | |||
1 | Length of paved road | : | 96.7 km |
2 | Raw road length | : | 2,751.00 km |
3 | HBB road length | : | 338.6 km |
4 | Number of bridges / culverts | : | 1,621. |
5 | Length of bridge / culvert | : | 20,908.03 m. |
H) Other information: | |||
1 | Food warehouse | : | 30 |
2 | Mosque | : | 3,242 |
3 | Temple | : | 482 |
4 | Churches | : | 03 |
5 | Postal bungalow | : | 09 |
I) Places of interest: The house and tomb of the rural poet Jasim Uddin. River Research Institute. Hazrat Shah Farid Mosque. Ashram of Jagadbandhu Sundar. Gaur Gopal Angina, Goalchamat. Atarshi Bishwa Jaker Manzil, Sadarpur. Baish Rashi Zamindar Bari, Sadarpur Satair Mosque, Boalmari. Deul of Mathurapur, Madhukhali. Patrail Mosque, Bhanga. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS